The only RUM platform that automatically identifies and measures the performance impact of every 3rd-party script on your website.
Your website loads dozens of 3rd-party scripts: analytics, ads, chat widgets, A/B testing tools. But which ones are actually hurting your performance?
450ms of blocking time during page load
Impacts First Contentful Paint
520ms added to Interaction to Next Paint
Stop guessing which scripts hurt your performance. Get automatic attribution for every 3rd-party script.
Automatically identify all 3rd-party scripts: Google Analytics, Facebook Pixel, chat widgets, ads, and more.
See exactly how much each script adds to LCP, FCP, CLS, and Total Blocking Time with real user data.
Get intelligent suggestions on which scripts to optimize, defer, or remove based on ROI analysis.
Feature | ScriptVitals | Google Analytics | GTmetrix | Lighthouse |
---|---|---|---|---|
3rd-Party Script Attribution Track GA, Facebook Pixel, Chat Widgets, etc. | EXCLUSIVE | |||
Script Performance Impact Score Measure how much each script slows your site | EXCLUSIVE | |||
Automatic Script Detection Auto-identify all 3rd-party scripts | EXCLUSIVE | |||
Script-Level Performance Breakdown LCP, FCP, Blocking Time per script | EXCLUSIVE | Manual | Manual | |
Core Web Vitals (LCP, FCP, CLS, INP, TTFB) | Partial | |||
Real User Monitoring (RUM) | Limited | |||
Multi-Domain Support & Verification | ||||
A/B Testing & Experiments | ||||
Performance Alerts (Slack, Email, Webhook) | Email only | |||
Webhook Integrations | ||||
Team Collaboration & User Management | ||||
Multi-Tenant Architecture | ||||
Page-Level Performance Analytics | Basic | |||
Traffic Sampling (0-100%) | ||||
High-Performance ClickHouse Backend | BigQuery | MySQL | ||
Setup Time | 2 min | 10+ min | 15+ min | Manual |
Start free and scale as you grow
Join thousands of developers monitoring their sites with ScriptVitals